John W Beck, PhD
Welcome

Countries Top Ranked for Best Universal Healthcare

  • Australia
  • Netherlands
  • United Kingdom (UK)
  • New Zealand
  • France
  • Canada
  • Sweden
  • Germany
  • Taiwan

Why Pay More & Get Less

CountryLife
Expectancy
(years)
Healthcare Cost Breakdown
Total
Cost
($)
Taxes
($)
Insurance
($)
Out-of-
Pocket ($)
US 78.4 12,555 10,546 628 1,381
Germany 80.7 8,334 6,926 417 1,001
UK 80.9 5,493 4,559 220 714
Australia 81.1 6,372 4,588 828 956
Canada 81.3 6,319 4,613 821 885
Netherlands 81.7 6,729 5,518 404 807
Belgum 81.9 6,600 5,148 264 1,188
France 82.3 6,630 5,636 398 597
Sweden 83.1 6,438 5,537 64 837
Australia 83.3 6,372 4,588 828 956
Switzerland 83.5 8,049 5,473 805 1,771
Japan 84.1 5,251 4,463 158 630

What You Can Do

Next: Executive Summary.

--- END ---

Privacy Policy
Copyright © 2001-2026 John W Beck PhD. All rights reserved.